Expand All
| Pos. | Foursome | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 117 | $480.00 | 1500.00 | |
| 2 | 112 | $400.00 | 1200.00 | |
| T3 | 107 | $280.00 | 750.00 | |
| T3 | 107 | $280.00 | 750.00 | |
| 5 | 104 | $160.00 | 300.00 | |
| T6 | 103 | $0.00 | 0.00 | |
| T6 | 103 | $0.00 | 0.00 | |
| T8 | 102 | $0.00 | 0.00 | |
| T8 | 102 | $0.00 | 0.00 | |
| T10 | 98 | $0.00 | 0.00 | |
| T10 | 98 | $0.00 | 0.00 | |
| 12 | 97 | $0.00 | 0.00 | |
| 13 | 93 | $0.00 | 0.00 | |
| 14 | 87 | $0.00 | 0.00 | |
| 15 | 86 | $0.00 | 0.00 | |
| 16 | 70 | $0.00 | 0.00 | |
| Total Purse Allocated: $1,600.00 | ||||
| Total Points Allocated: 4500.00 | ||||
H
E
L
P