| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Anderson, Steven | 375.00 | 750.00 | 1125.00 | 1125.00 |
| Ford, Pat | 375.00 | 750.00 | 1125.00 | 1125.00 |
| Wyer, Aiden | 375.00 | 750.00 | 1125.00 | 1125.00 |
| Wyer, Tim | 375.00 | 750.00 | 1125.00 | 1125.00 |
| Phay, Jim | 300.00 | 750.00 | 1050.00 | 1050.00 |
| Richardson, Casey | 300.00 | 750.00 | 1050.00 | 1050.00 |
| Richardson, Steve | 300.00 | 750.00 | 1050.00 | 1050.00 |
| Solis, Dave | 300.00 | 750.00 | 1050.00 | 1050.00 |
| Audette, Casey | 187.50 | 750.00 | 937.50 | 937.50 |
| Dahlen, Arik | 187.50 | 750.00 | 937.50 | 937.50 |
| Fisher, Caleb | 187.50 | 750.00 | 937.50 | 937.50 |
| Lacey, Michael | 187.50 | 750.00 | 937.50 | 937.50 |
| Lindgren, Brian | 187.50 | 750.00 | 937.50 | 937.50 |
| Melnick, Todd | 187.50 | 750.00 | 937.50 | 937.50 |
| Norton, Jason | 187.50 | 750.00 | 937.50 | 937.50 |
| Tercero, Robert | 187.50 | 750.00 | 937.50 | 937.50 |
| Elvebak, Ryan | 75.00 | 750.00 | 825.00 | 825.00 |
| Kubisiak, Tj | 75.00 | 750.00 | 825.00 | 825.00 |
| Upchurch, Bernie | 75.00 | 750.00 | 825.00 | 825.00 |
| Waller, Jeff | 75.00 | 750.00 | 825.00 | 825.00 |
| Ancheta, Alex | 750.00 | 750.00 | 750.00 | |
| Berdein, Juan | 750.00 | 750.00 | 750.00 | |
| Bighouse, Andrew | 750.00 | 750.00 | 750.00 | |
| Bommersbach, Majorie | 750.00 | 750.00 | 750.00 | |
| Boonstra, Gary | 750.00 | 750.00 | 750.00 | |
| Brewer, Bob | 750.00 | 750.00 | 750.00 | |
| Coffey, Lynn | 750.00 | 750.00 | 750.00 | |
| Collins, Eric | 750.00 | 750.00 | 750.00 | |
| Davis, Dan | 750.00 | 750.00 | 750.00 | |
| Fenton, Cy | 750.00 | 750.00 | 750.00 | |
| Fleury, Jerrod | 750.00 | 750.00 | 750.00 | |
| Ford, Tom | 750.00 | 750.00 | 750.00 | |
| Freeman, Jordon | 750.00 | 750.00 | 750.00 | |
| Gifford, Elton | 750.00 | 750.00 | 750.00 | |
| Glach, Cory | 750.00 | 750.00 | 750.00 | |
| Johnson, Rodger | 750.00 | 750.00 | 750.00 | |
| Johnson, William | 750.00 | 750.00 | 750.00 | |
| Kidd, Thomas | 750.00 | 750.00 | 750.00 | |
| Konopik, Mike | 750.00 | 750.00 | 750.00 | |
| Krantz, Todd | 750.00 | 750.00 | 750.00 | |
| Lee, Dylan | 750.00 | 750.00 | 750.00 | |
| Marckstein, Joseph | 750.00 | 750.00 | 750.00 | |
| Matzen, John | 750.00 | 750.00 | 750.00 | |
| Melnick, Connor | 750.00 | 750.00 | 750.00 | |
| Murdy, Jared | 750.00 | 750.00 | 750.00 | |
| Noyes, Sam | 750.00 | 750.00 | 750.00 | |
| Nunn, Rick | 750.00 | 750.00 | 750.00 | |
| Pierce, Diane | 750.00 | 750.00 | 750.00 | |
| Pierce, Roger | 750.00 | 750.00 | 750.00 | |
| Prewitt, Michael | 750.00 | 750.00 | 750.00 | |
| Rodgers, Mike | 750.00 | 750.00 | 750.00 | |
| Ronning, Justin | 750.00 | 750.00 | 750.00 | |
| Salatka, George | 750.00 | 750.00 | 750.00 | |
| Sauer, Tyler | 750.00 | 750.00 | 750.00 | |
| Smith, David | 750.00 | 750.00 | 750.00 | |
| Smith, Glenn | 750.00 | 750.00 | 750.00 | |
| Smith, Pamela | 750.00 | 750.00 | 750.00 | |
| Snavely, Brian | 750.00 | 750.00 | 750.00 | |
| Snavely, Keith | 750.00 | 750.00 | 750.00 | |
| Snody, TJ | 750.00 | 750.00 | 750.00 | |
| Turner, Jay | 750.00 | 750.00 | 750.00 | |
| Vass, Tracy | 750.00 | 750.00 | 750.00 | |
| Wesley, Andy | 750.00 | 750.00 | 750.00 | |
| Yurcina, Chuck | 750.00 | 750.00 | 750.00 |
| Legend | |
|---|---|
| T1 | Sun, February 7 :: SUPER BOWL SCRAMBLE |
| T2 | Sun, February 7 :: Participation Points |